Historical Inflation Data

This is the inflation index data, from Stats SA, used by the calculator.

Month Inflation Index Inflation Percentage
2024, September 116.1 3.85 %
2024, August 116.0 4.41 %
2024, July 115.9 4.60 %
2024, June 115.4 5.10 %
2024, May 115.3 5.20 %
2024, April 115.1 5.21 %
2024, March 114.8 5.32 %
2024, February 113.9 5.56 %
2024, January 112.8 5.28 %
2023, December 112.7 5.16 %
2023, November 112.7 5.52 %
2023, October 112.8 5.92 %
2023, September 111.8 5.37 %
2023, August 111.1 4.81 %
2023, July 110.8 4.73 %
2023, June 109.8 5.37 %
2023, May 109.6 6.30 %
2023, April 109.4 6.84 %
2023, March 109.0 7.07 %
2023, February 107.9 7.04 %
2023, January 107.1 6.89 %
2022, December 107.2 7.20 %
2022, November 106.8 7.44 %
2022, October 106.5 7.58 %
2022, September 106.1 7.50 %
2022, August 106.0 7.61 %
2022, July 105.8 7.85 %
2022, June 104.2 7.42 %
2022, May 103.1 6.51 %
2022, April 102.4 5.89 %
2022, March 101.8 5.93 %
2022, February 100.8 5.66 %
2022, January 100.2 5.70 %
2021, December 100.0 5.88 %
2021, November 99.4 5.47 %
2021, October 99.0 4.95 %
2021, September 98.7 4.97 %
2021, August 98.5 4.89 %
2021, July 98.1 4.64 %
2021, June 97.0 4.87 %
2021, May 96.8 5.16 %
2021, April 96.7 4.43 %
2021, March 96.1 3.20 %
2021, February 95.4 2.86 %
2021, January 94.8 3.16 %
2020, December 94.4 3.08 %
2020, November 94.3 3.17 %
2020, October 94.3 3.26 %
2020, September 94.0 3.00 %
2020, August 93.9 3.09 %
2020, July 93.7 3.19 %
2020, June 92.5 2.22 %
2020, May 92.0 2.05 %
2020, April 92.6 2.95 %
2020, March 93.1 4.14 %
2020, February 92.8 4.63 %
2020, January 91.9 4.49 %
2019, December 91.6 4.02 %
2019, November 91.4 3.56 %
2019, October 91.3 3.66 %
2019, September 91.3 4.13 %
2019, August 91.1 4.34 %
2019, July 90.8 3.96 %
2019, June 90.5 4.46 %
2019, May 90.2 4.48 %
2019, April 89.9 4.39 %
2019, March 89.4 4.52 %
2019, February 88.7 4.06 %
2019, January 87.9 4.00 %
2018, December 88.1 4.49 %
2018, November 88.2 5.18 %
2018, October 88.1 5.09 %
2018, September 87.7 4.91 %
2018, August 87.3 4.94 %
2018, July 87.4 5.14 %
2018, June 86.6 4.57 %
2018, May 86.3 4.38 %
2018, April 86.2 4.49 %
2018, March 85.5 3.81 %
2018, February 85.2 4.03 %
2018, January 84.5 4.37 %
2017, December 84.3 4.70 %
2017, November 83.9 4.62 %
2017, October 83.8 4.83 %
2017, September 83.6 5.06 %
2017, August 83.2 4.77 %
2017, July 83.1 4.56 %
2017, June 82.9 5.11 %
2017, May 82.7 5.44 %
2017, April 82.5 5.35 %
2017, March 82.4 6.12 %
2017, February 81.9 6.27 %
2017, January 81.0 6.57 %
2016, December 80.5 6.76 %
2016, November 80.2 6.61 %
2016, October 79.9 6.36 %
2016, September 79.6 6.12 %
2016, August 79.4 5.94 %
2016, July 79.5 6.03 %
2016, June 78.8 6.27 %
2016, May 78.4 6.12 %
2016, April 78.3 6.22 %
2016, March 77.6 6.28 %
2016, February 77.0 7.00 %
2016, January 76.0 6.23 %
2015, December 75.4 5.23 %
2015, November 75.2 4.77 %
2015, October 75.2 4.68 %
2015, September 75.0 4.59 %
2015, August 75.0 4.59 %
2015, July 75.0 4.97 %
2015, June 74.2 4.74 %
2015, May 73.9 4.57 %
2015, April 73.7 4.49 %
2015, March 73.0 4.05 %
2015, February 72.0 3.91 %
2015, January 71.5 4.43 %
2014, December 71.7 5.31 %
2014, November 71.8 5.80 %
2014, October 71.8 5.90 %
2014, September 71.7 5.92 %
2014, August 71.7 6.42 %
2014, July 71.4 6.35 %
2014, June 70.8 6.61 %
2014, May 70.6 6.63 %
2014, April 70.5 6.12 %
2014, March 70.2 6.05 %
2014, February 69.3 5.92 %
2014, January 68.5 5.78 %
2013, December 68.1 5.40 %
2013, November 67.9 5.31 %
2013, October 67.8 5.53 %
2013, September 67.7 5.97 %
2013, August 67.3 6.43 %
2013, July 67.2 6.34 %
2013, June 66.4 5.54 %
2013, May 66.3 5.56 %
2013, April 66.4 5.86 %
2013, March 66.2 5.89 %
2013, February 65.4 5.85 %
2013, January 64.8 5.36 %
2012, December 64.6 5.71 %
2012, November 64.4 5.61 %
2012, October 64.2 5.63 %
2012, September 63.9 5.44 %
2012, August 63.3 4.93 %
2012, July 63.2 4.94 %
2012, June 63.0 5.52 %
2012, May 62.8 5.65 %
2012, April 62.8 6.11 %
2012, March 62.5 6.02 %
2012, February 61.8 6.10 %
2012, January 61.5 6.25 %
2011, December 61.1 6.05 %
2011, November 61.0 6.18 %
2011, October 60.8 5.96 %
2011, September 60.6 5.75 %
2011, August 60.3 5.42 %
2011, July 60.2 5.19 %
2011, June 59.7 5.00 %
2011, May 59.4 4.55 %
2011, April 59.2 4.33 %
2011, March 59.0 4.10 %
2011, February 58.2 3.68 %
2011, January 57.9 3.70 %
2010, December 57.6 3.48 %
2010, November 57.5 3.49 %
2010, October 57.4 3.37 %
2010, September 57.3 3.14 %
2010, August 57.2 3.50 %
2010, July 57.2 3.75 %
2010, June 56.8 4.14 %
2010, May 56.8 4.64 %
2010, April 56.7 4.77 %
2010, March 56.6 5.16 %
2010, February 56.2 5.71 %
2010, January 55.8 6.14 %
2009, December 55.7 6.29 %
2009, November 55.5 4.88 %
2009, October 55.5 5.01 %
2009, September 55.5 5.01 %
2009, August 55.3 4.65 %
2009, July 55.1 5.17 %
2009, June 54.6 6.16 %
2009, May 54.3 7.13 %
2009, April 54.1 7.85 %
2009, March 53.9 9.31 %
2009, February 53.1 9.59 %
2009, January 52.6 8.82 %
2008, December 52.4 9.59 %
2008, November 53.0 11.72 %
2008, October 52.9 12.04 %
2008, September 52.9 12.97 %
2008, August 52.8 13.77 %
2008, July 52.4 13.41 %
2008, June 51.4 12.27 %
2008, May 50.7 11.66 %
2008, April 50.2 11.16 %
2008, March 49.3 10.58 %
2008, February 48.5 9.80 %
2008, January 48.3 9.20 %
2007, December 47.8 8.82 %
2007, November 47.4 8.58 %
2007, October 47.2 7.98 %
2007, September 46.8 7.25 %
2007, August 46.4 6.68 %
2007, July 46.2 7.03 %
2007, June 45.8 7.10 %
2007, May 45.4 7.00 %
2007, April 45.1 6.88 %
2007, March 44.6 6.15 %
2007, February 44.2 5.72 %
2007, January 44.2 6.04 %
2006, December 43.9 5.92 %
2006, November 43.7 5.30 %
2006, October 43.7 5.45 %
2006, September 43.7 5.30 %
2006, August 43.5 5.48 %
2006, July 43.2 5.02 %
2006, June 42.8 4.91 %
2006, May 42.4 3.96 %
2006, April 42.2 3.48 %
2006, March 42.0 3.34 %
2006, February 41.8 3.85 %
2006, January 41.7 3.86 %
2005, December 41.5 3.55 %
2005, November 41.5 3.38 %
2005, October 41.5 3.88 %
2005, September 41.5 4.22 %
2005, August 41.3 3.73 %
2005, July 41.1 3.41 %
2005, June 40.7 2.77 %
2005, May 40.8 3.27 %
2005, April 40.8 3.27 %
2005, March 40.6 2.95 %
2005, February 40.2 2.64 %
2005, January 40.2 2.98 %
2004, December 40.0 3.51 %
2004, November 40.1 3.67 %
2004, October 39.9 2.49 %
2004, September 39.8 1.48 %
2004, August 39.8 1.15 %
2004, July 39.8 1.48 %
2004, June 39.7 1.15 %
2004, May 39.5 0.49 %
2004, April 39.5 0.33 %
2004, March 39.5 0.33 %
2004, February 39.2 0.83 %
2004, January 39.0 0.17 %
2003, December 38.7 0.34 %
2003, November 38.7 0.34 %
2003, October 38.9 1.52 %
2003, September 39.2 3.58 %
2003, August 39.3 5.18 %
2003, July 39.2 5.20 %
2003, June 39.2 6.87 %
2003, May 39.3 7.98 %
2003, April 39.4 8.93 %
2003, March 39.3 10.33 %
2003, February 38.9 10.26 %
2003, January 38.9 11.46 %
2002, December 38.5 12.43 %
2002, November 38.5 12.85 %
2002, October 38.4 12.93 %
2002, September 37.8 11.41 %
2002, August 37.4 10.29 %
2002, July 37.3 9.70 %
2002, June 36.7 7.98 %
2002, May 36.4 7.63 %
2002, April 36.2 7.28 %
2002, March 35.6 6.36 %
2002, February 35.3 5.81 %
2002, January 34.9 5.05 %
2001, December 34.3 4.53 %
2001, November 34.2 4.34 %
2001, October 34.0 3.95 %
2001, September 34.0 4.37 %
2001, August 33.9 4.58 %
2001, July 34.0 5.20 %
2001, June 34.0 6.05 %
2001, May 33.8 6.29 %
2001, April 33.7 6.53 %
2001, March 33.5 7.23 %
2001, February 33.3 7.72 %
2001, January 33.3 7.07 %
2000, December 32.8 6.95 %
2000, November 32.7 6.96 %
2000, October 32.7 6.98 %
2000, September 32.5 7.01 %
2000, August 32.4 6.81 %
2000, July 32.3 6.16 %
2000, June 32.0 5.31 %
2000, May 31.8 5.12 %
2000, April 31.6 4.48 %
2000, March 31.3 3.42 %
2000, February 30.9 2.35 %
2000, January 31.1 2.78 %
1999, December 30.7 2.15 %
1999, November 30.6 1.94 %
1999, October 30.5 1.72 %
1999, September 30.4 1.73 %
1999, August 30.4 3.30 %
1999, July 30.4 4.67 %
1999, June 30.4 7.05 %
1999, May 30.3 7.08 %
1999, April 30.3 7.57 %
1999, March 30.2 7.83 %
1999, February 30.2 8.58 %
1999, January 30.2 8.84 %
1998, December 30.0 9.15 %
1998, November 30.0 9.41 %
1998, October 30.0 9.15 %
1998, September 29.9 8.94 %
1998, August 29.4 7.82 %
1998, July 29.1 6.64 %
1998, June 28.4 5.26 %
1998, May 28.3 5.04 %
1998, April 28.2 5.06 %
1998, March 28.0 5.60 %
1998, February 27.8 5.38 %
1998, January 27.8 5.91 %
1997, December 27.5 5.97 %
1997, November 27.4 6.78 %
1997, October 27.5 7.58 %
1997, September 27.4 8.42 %
1997, August 27.3 8.76 %
1997, July 27.3 9.04 %
1997, June 27.0 8.85 %
1997, May 26.9 9.74 %
1997, April 26.8 9.79 %
1997, March 26.5 9.60 %
1997, February 26.4 9.65 %
1997, January 26.2 9.14 %
1996, December 26.0 9.54 %
1996, November 25.7 9.04 %
1996, October 25.6 9.09 %
1996, September 25.3 8.29 %
1996, August 25.1 7.18 %
1996, July 25.0 7.20 %
1996, June 24.8 6.96 %
1996, May 24.5 5.85 %
1996, April 24.4 5.59 %
1996, March 24.2 5.93 %
1996, February 24.1 6.57 %
1996, January 24.0 6.90 %
1995, December 23.7 7.00 %
1995, November 23.6 6.41 %
1995, October 23.4 6.14 %
1995, September 23.4 6.47 %
1995, August 23.4 7.74 %
1995, July 23.3 9.06 %
1995, June 23.2 10.12 %
1995, May 23.2 10.80 %
1995, April 23.1 11.18 %
1995, March 22.9 10.63 %
1995, February 22.6 10.06 %
1995, January 22.5 9.78 %
1994, December 22.2 9.58 %
1994, November 22.2 9.94 %
1994, October 22.1 9.97 %
1994, September 22.0 10.03 %
1994, August 21.7 9.09 %
1994, July 21.4 8.17 %
1994, June 21.1 7.24 %
1994, May 20.9 7.28 %
1994, April 20.8 6.98 %
1994, March 20.7 8.84 %
1994, February 20.5 9.66 %
1994, January 20.5 9.69 %
1993, December 20.2 9.44 %
1993, November 20.1 9.09 %
1993, October 20.1 9.51 %
1993, September 20.0 9.19 %
1993, August 19.9 9.22 %
1993, July 19.8 9.68 %
1993, June 19.6 10.14 %
1993, May 19.5 10.62 %
1993, April 19.4 10.66 %
1993, March 19.0 9.70 %
1993, February 18.7 9.02 %
1993, January 18.7 9.47 %
1992, December 18.5 10.00 %
1992, November 18.5 11.28 %
1992, October 18.3 11.81 %
1992, September 18.3 13.20 %
1992, August 18.2 14.63 %
1992, July 18.0 14.81 %
1992, June 17.8 15.00 %
1992, May 17.6 14.71 %
1992, April 17.6 15.74 %
1992, March 17.3 16.02 %
1992, February 17.2 15.65 %
1992, January 17.1 16.30 %
1991, December 16.8 16.07 %
1991, November 16.6 15.25 %
1991, October 16.4 16.51 %
1991, September 16.1 15.74 %
1991, August 15.9 15.49 %
1991, July 15.7 15.71 %
1991, June 15.5 15.38 %
1991, May 15.4 14.98 %
1991, April 15.2 15.20 %
1991, March 14.9 13.79 %
1991, February 14.9 15.00 %
1991, January 14.7 14.65 %
1990, December 14.5 14.29 %
1990, November 14.4 15.54 %
1990, October 14.1 14.14 %
1990, September 14.0 14.29 %
1990, August 13.8 13.30 %
1990, July 13.6 13.51 %
1990, June 13.4 13.66 %
1990, May 13.4 13.74 %
1990, April 13.2 13.97 %
1990, March 13.1 14.69 %
1990, February 12.9 14.94 %
1990, January 12.8 15.12 %
1989, December 12.7 15.29 %
1989, November 12.5 14.88 %
1989, October 12.3 14.37 %
1989, September 12.2 14.55 %
1989, August 12.1 15.34 %
1989, July 12.0 14.91 %
1989, June 11.8 15.09 %
1989, May 11.8 15.19 %
1989, April 11.6 14.74 %
1989, March 11.4 14.19 %
1989, February 11.2 14.47 %
1989, January 11.1 13.16 %
1988, December 11.0 12.58 %
1988, November 10.9 12.00 %
1988, October 10.8 12.84 %
1988, September 10.7 12.24 %
1988, August 10.5 13.19 %
1988, July 10.4 13.38 %
1988, June 10.3 12.77 %
1988, May 10.2 12.86 %
1988, April 10.1 12.23 %
1988, March 10.0 13.14 %
1988, February 9.8 12.59 %
1988, January 9.8 14.29 %
1987, December 9.8 15.27 %
1987, November 9.7 15.38 %
1987, October 9.6 14.73 %
1987, September 9.5 15.75 %
1987, August 9.3 15.20 %
1987, July 9.2 15.45 %
1987, June 9.1 16.53 %
1987, May 9.0 17.65 %
1987, April 9.0 16.81 %
1987, March 8.9 17.09 %
1987, February 8.7 17.39 %
1987, January 8.6 16.67 %
1986, December 8.5 18.02 %
1986, November 8.4 19.27 %
1986, October 8.3 20.56 %
1986, September 8.2 19.81 %
1986, August 8.1 19.05 %
1986, July 7.9 19.42 %
1986, June 7.8 17.48 %
1986, May 7.7 16.67 %
1986, April 7.7 17.82 %
1986, March 7.6 19.39 %
1986, February 7.4 17.35 %
1986, January 7.4 20.00 %
1985, December 7.2 18.09 %
1985, November 7.0 17.20 %
1985, October 6.9 16.30 %
1985, September 6.8 16.48 %
1985, August 6.8 16.67 %
1985, July 6.7 15.73 %
1985, June 6.7 17.05 %
1985, May 6.6 15.91 %
1985, April 6.5 16.09 %
1985, March 6.3 15.29 %
1985, February 6.3 16.67 %
1985, January 6.1 13.10 %
1984, December 6.1 13.25 %
1984, November 6.0 12.05 %
1984, October 5.9 12.20 %
1984, September 5.9 12.35 %
1984, August 5.8 11.11 %
1984, July 5.8 11.25 %
1984, June 5.7 11.39 %
1984, May 5.7 11.39 %
1984, April 5.6 11.54 %
1984, March 5.5 10.39 %
1984, February 5.4 9.09 %
1984, January 5.4 12.00 %
1983, December 5.4 10.67 %
1983, November 5.4 10.67 %
1983, October 5.3 10.81 %
1983, September 5.2 10.96 %
1983, August 5.2 12.50 %
1983, July 5.2 12.68 %
1983, June 5.1 12.86 %
1983, May 5.1 12.86 %
1983, April 5.0 13.04 %
1983, March 5.0 11.59 %
1983, February 5.0 14.93 %
1983, January 4.8 13.64 %
1982, December 4.8 13.64 %
1982, November 4.8 13.64 %
1982, October 4.8 13.85 %
1982, September 4.7 12.31 %
1982, August 4.7 14.29 %
1982, July 4.6 14.52 %
1982, June 4.5 14.75 %
1982, May 4.5 16.67 %
1982, April 4.5 16.95 %
1982, March 4.5 16.95 %
1982, February 4.3 13.56 %
1982, January 4.3 13.79 %
1981, December 4.3 13.79 %
1981, November 4.3 15.79 %
1981, October 4.2 14.04 %
1981, September 4.2 18.18 %
1981, August 4.1 16.67 %
1981, July 4.0 14.81 %
1981, June 3.9 15.09 %
1981, May 3.9 15.38 %
1981, April 3.8 15.69 %
1981, March 3.8 15.69 %
1981, February 3.8 15.69 %
1981, January 3.7 16.00 %
1980, December 3.7 16.00 %
1980, November 3.7 16.33 %
1980, October 3.7 16.33 %
1980, September 3.6 12.24 %
1980, August 3.5 12.50 %
1980, July 3.5 12.50 %
1980, June 3.4 15.22 %
1980, May 3.4 15.56 %
1980, April 3.3 13.33 %
1980, March 3.3 13.33 %
1980, February 3.3 15.91 %
1980, January 3.2 13.64 %
1979, December 3.2 16.28 %
1979, November 3.2 13.95 %
1979, October 3.2 13.95 %
1979, September 3.2 13.95 %
1979, August 3.1 14.29 %
1979, July 3.1 14.29 %
1979, June 3.0 15.00 %
1979, May 2.9 12.50 %
1979, April 2.9 12.50 %
1979, March 2.9 15.38 %
1979, February 2.8 12.82 %
1979, January 2.8 12.82 %
1978, December 2.8 10.26 %
1978, November 2.8 13.16 %
1978, October 2.8 13.16 %
1978, September 2.8 13.16 %
1978, August 2.7 10.53 %
1978, July 2.7 13.51 %
1978, June 2.6 8.11 %
1978, May 2.6 8.11 %
1978, April 2.6 8.11 %
1978, March 2.5 8.33 %
1978, February 2.5 8.33 %
1978, January 2.5 8.33 %
1977, December 2.5 11.43 %
1977, November 2.5 8.57 %
1977, October 2.5 8.57 %
1977, September 2.5 8.57 %
1977, August 2.5 8.57 %
1977, July 2.4 8.82 %
1977, June 2.4 8.82 %
1977, May 2.4 12.12 %
1977, April 2.4 12.12 %
1977, March 2.3 9.09 %
1977, February 2.3 12.50 %
1977, January 2.3 12.50 %
1976, December 2.3 9.38 %
1976, November 2.3 9.38 %
1976, October 2.3 12.90 %
1976, September 2.3 12.90 %
1976, August 2.3 12.90 %
1976, July 2.2 9.68 %
1976, June 2.2 13.33 %
1976, May 2.1 10.00 %
1976, April 2.1 10.00 %
1976, March 2.1 13.79 %
1976, February 2.1 10.34 %
1976, January 2.1 10.34 %
1975, December 2.1 14.29 %
1975, November 2.1 14.29 %
1975, October 2.0 10.71 %
1975, September 2.0 10.71 %
1975, August 2.0 14.81 %
1975, July 2.0 14.81 %
1975, June 1.9 11.11 %
1975, May 1.9 15.38 %
1975, April 1.9 15.38 %
1975, March 1.9 11.54 %
1975, February 1.9 16.00 %
1975, January 1.9 16.00 %
1974, December 1.8 12.00 %
1974, November 1.8 12.00 %
1974, October 1.8 12.00 %
1974, September 1.8 16.67 %
1974, August 1.8 12.50 %
1974, July 1.8 12.50 %
1974, June 1.8 12.50 %
1974, May 1.7 8.33 %
1974, April 1.7 8.33 %
1974, March 1.7 13.04 %
1974, February 1.6 8.70 %
1974, January 1.6 8.70 %
1973, December 1.6 8.70 %
1973, November 1.6 8.70 %
1973, October 1.6 8.70 %
1973, September 1.6 9.09 %
1973, August 1.6 9.09 %
1973, July 1.6 9.09 %
1973, June 1.6 14.29 %
1973, May 1.6 14.29 %
1973, April 1.6 14.29 %
1973, March 1.5 9.52 %
1973, February 1.5 9.52 %
1973, January 1.5 9.52 %
1972, December 1.5 9.52 %
1972, November 1.5 9.52 %
1972, October 1.5 9.52 %
1972, September 1.4 4.76 %
1972, August 1.4 4.76 %
1972, July 1.4 10.00 %
1972, June 1.4 5.00 %
1972, May 1.4 5.00 %
1972, April 1.4 5.00 %
1972, March 1.4 5.00 %
1972, February 1.4 5.00 %
1972, January 1.4 5.00 %
1971, December 1.4 5.00 %
1971, November 1.4 5.00 %
1971, October 1.4 5.00 %
1971, September 1.4 5.00 %
1971, August 1.4 5.00 %
1971, July 1.3 5.26 %
1971, June 1.3 5.26 %
1971, May 1.3 5.26 %
1971, April 1.3 5.26 %
1971, March 1.3 5.26 %
1971, February 1.3 5.26 %
1971, January 1.3 5.26 %
1970, December 1.3 5.26 %
1970, November 1.3 5.26 %
1970, October 1.3 5.26 %
1970, September 1.3 11.11 %
1970, August 1.3 11.11 %
1970, July 1.2 5.56 %
1970, June 1.2 5.56 %
1970, May 1.2 5.56 %
1970, April 1.2 5.56 %
1970, March 1.2 5.56 %
1970, February 1.2 5.56 %
1970, January 1.2 5.56 %
1969, December 1.2 5.56 %
1969, November 1.2 5.56 %
1969, October 1.2 5.56 %
1969, September 1.2
1969, August 1.2
1969, July 1.2
1969, June 1.2 5.88 %
1969, May 1.2 5.88 %
1969, April 1.2 5.88 %
1969, March 1.2 5.88 %
1969, February 1.2 5.88 %
1969, January 1.2 5.88 %
1968, December 1.2 5.88 %
1968, November 1.2 5.88 %
1968, October 1.2 5.88 %
1968, September 1.2 5.88 %
1968, August 1.2 5.88 %
1968, July 1.2 5.88 %
1968, June 1.1
1968, May 1.1
1968, April 1.1
1968, March 1.1
1968, February 1.1
1968, January 1.1
1967, December 1.1
1967, November 1.1
1967, October 1.1
1967, September 1.1
1967, August 1.1
1967, July 1.1
1967, June 1.1
1967, May 1.1
1967, April 1.1
1967, March 1.1
1967, February 1.1 6.25 %
1967, January 1.1 6.25 %
1966, December 1.1 6.25 %
1966, November 1.1 6.25 %
1966, October 1.1 6.25 %
1966, September 1.1 6.25 %
1966, August 1.1 6.25 %
1966, July 1.1 6.25 %
1966, June 1.1 6.25 %
1966, May 1.1 6.25 %
1966, April 1.1 6.25 %
1966, March 1.1 6.25 %
1966, February 1.0
1966, January 1.0
1965, December 1.0
1965, November 1.0
1965, October 1.0
1965, September 1.0
1965, August 1.0
1965, July 1.0
1965, June 1.0
1965, May 1.0
1965, April 1.0
1965, March 1.0 6.67 %
1965, February 1.0 6.67 %
1965, January 1.0 6.67 %
1964, December 1.0 6.67 %
1964, November 1.0 6.67 %
1964, October 1.0 6.67 %
1964, September 1.0 6.67 %
1964, August 1.0 6.67 %
1964, July 1.0 6.67 %
1964, June 1.0 6.67 %
1964, May 1.0 6.67 %
1964, April 1.0 6.67 %
1964, March 1.0
1964, February 1.0
1964, January 1.0
1963, December 1.0
1963, November 1.0
1963, October 1.0
1963, September 1.0
1963, August 1.0
1963, July 1.0
1963, June 1.0
1963, May 1.0
1963, April 1.0
1963, March 1.0
1963, February 1.0
1963, January 1.0
1962, December 1.0
1962, November 1.0
1962, October 1.0
1962, September 1.0
1962, August 1.0
1962, July 1.0
1962, June 1.0
1962, May 1.0
1962, April 1.0
1962, March 1.0
1962, February 1.0
1962, January 1.0
1961, December 1.0
1961, November 1.0
1961, October 1.0
1961, September 1.0
1961, August 1.0
1961, July 1.0
1961, June 1.0
1961, May 1.0
1961, April 1.0
1961, March 1.0
1961, February 1.0
1961, January 1.0
1960, December 1.0
1960, November 1.0
1960, October 1.0
1960, September 1.0
1960, August 1.0
1960, July 1.0
1960, June 1.0
1960, May 1.0
1960, April 1.0
1960, March 1.0
1960, February 1.0
1960, January 1.0